High Capacity Li-ion battery
Product Details:
| Composed Type | Series |
|---|---|
| Components | Rechargeable Batteries |
| Place of Origin | Guangdong, China (Mainland) |
| Model No | High capacity |
Payment & Shipping Terms:
| Payment Terms: | L/C,T/T |
|---|
Detailed Product Description
High Capacity Li-ion Battery Cells
| Model | External Dimension(mm) | Voltage(V) | Capacity(Ah) | Impedance (mΩ) | Weight(g) | ||
| Thickness(Max) | Width | High | |||||
| 27 | 80 | 112 | 12 | 12 | ≤7 | 500 | |
| 18 | 36 | 43 | 1.4 | 1.4 | ≤25 | 53 | |
| 18 | 54 | 65 | 3.2 | 3.5 | ≤15 | 125 | |
| 18 | 36 | 65 | 3.2 | 2.5 | ≤20 | 77 | |
| 20 | 69 | 105 | 3.8 | 8 | ≤10 | 300±10 | |
| 20 | 85 | 100 | 3.8 | 10 | ≤8 | 350±10 | |
| 26 | 80 | 145 | 3.8 | 18 | ≤4 | 680±20 | |
| 26 | 80 | 105 | 3.8 | 12 | ≤6 | 460±10 | |
| 50 | 110 | 155 | 3.8 | 60 | ≤3 | 1600±100 | |
| 50 | 110 | 195 | 3.8 | 80 | ≤2 | 2300±100 | |
| 18 | 36 | 50 | 3.2 | 1.7 | ≤25 | 62 | |
| 18 | 36 | 65 | 3.2 | 2.2 | ≤20 | 77 | |
| 18 | 54 | 65 | 3.2 | 4 | ≤15 | 125 | |
| 10 | 36 | 65 | 3.2 | 1.3 | ≤25 | 50 | |
| 47 | 153 | 287 | 3.2 | 120 | ≤2.5 | 4200 | |
| 47 | 120 | 192 | 3.2 | 55 | ≤5 | 2100 | |
High Capacity Li-ion battery
Send your message to this supplier
Other Products from this Supplier
See more
high capacity li-ion battery products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Company Info
Ecity Power Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products









































