Prismatic Steel Shell Li-ion Battery Cells
Product Details:
| Composed Type | Series |
|---|---|
| Components | Rechargeable Batteries |
| Battery Type | Li-ion |
| Application | Laptop |
| Place of Origin | Guangdong, China (Mainland) |
Payment & Shipping Terms:
| Payment Terms: | L/C,T/T |
|---|
Detailed Product Description
Prismatic Steel Shell Li-ion Battery Cells
| Model | External Dimension(mm) | Capacity(mAh) | Impedance (mΩ) | Weight(g) | |||
| Thickness(Max) | Width | High | Typical Value | Minimal Value | |||
| 7 | 27.7 | 35.5 | 710 | 690 | ≤60 | 28.5±2.0 | |
| 7.6 | 29.5 | 45.7 | 920 | 900 | ≤60 | 28.0±2.0 | |
| 7.6 | 29.5 | 47.4 | 950 | 900 | ≤60 | 29.0±2.0 | |
| 7.9 | 33.7 | 46.7 | 1080 | 1050 | ≤60 | 33.0±2.0 | |
| 10.3 | 33.7 | 47.5 | 1450 | 1400 | ≤60 | 40.5±3.0 | |
| 10.5 | 34 | 50 | 1800 | 1700 | ≤60 | 35.5±2.0 | |
| 10.3 | 33.7 | 49.7 | 1700 | 1650 | ≤60 | 43.5±3.0 | |
| 14 | 33.7 | 47.5 | 1880 | 1800 | ≤60 | 50.0±3.0 | |
| 3.9 | 34 | 49.8 | 660 | 640 | ≤60 | 15.0±2.0 | |
| 4 | 30 | 47.8 | 600 | 580 | ≤60 | 13.0±2.0 | |
| 4 | 34 | 49.8 | 630 | 600 | ≤60 | 16.0±2.0 | |
| 4.3 | 34 | 50 | 770 | 750 | ≤60 | 16.0±2.0 | |
| 4.4 | 34 | 43 | 650 | 630 | ≤70 | 14.0±2.0 | |
| 4.4 | 30 | 47.9 | 660 | 640 | ≤60 | 14.5±2.0 | |
| 4.5 | 34 | 50 | 740 | 720 | ≤60 | 16.5±2.0 | |
| 4.5 | 34 | 42.8 | 750 | 730 | ≤60 | 18.0±2.0 | |
| 4.6 | 34 | 46 | 760 | 750 | ≤60 | 18.0±2.0 | |
| 4.9 | 34 | 36 | 570 | 550 | ≤70 | 13.0±2.0 | |
| 4.8 | 33.8 | 47.8 | 780 | 750 | ≤60 | 17.0±2.0 | |
| 5.1 | 32.9 | 46.7 | 770 | 760 | ≤60 | 18.5±2.0 | |
| 5.3 | 34 | 36 | 670 | 650 | ≤70 | 15.0±2.0 | |
| 5.4 | 29.7 | 40 | 670 | 650 | ≤60 | 14.5±2.0 | |
| 5.4 | 30 | 47.8 | 780 | 750 | ≤60 | 17.0±2.0 | |
| 5.3 | 34 | 50 | 920 | 900 | ≤60 | 20.0±2.0 | |
| 6.3 | 30 | 40 | 780 | 750 | ≤70 | 17.0±2.0 | |
| 6.3 | 30 | 47.8 | 900 | 850 | ≤60 | 19.5±2.0 | |
| 6.3 | 33.7 | 35.5 | 720 | 700 | ≤60 | 28.0±2.0 | |
| 6.3 | 34 | 46.5 | 950 | 900 | ≤60 | 21.5±2.0 | |
| 6.35 | 34 | 46.5 | 930 | 900 | ≤60 | 21.5±2.0 | |
| 6.3 | 34 | 47.9 | 980 | 950 | ≤60 | 22.0±2.0 | |
| 6.3 | 34 | 50 | 1150 | 1100 | ≤60 | 23.5±2.0 | |
| 7.5 | 31.5 | 47.5 | 1150 | 1100 | ≤60 | 31.5±2.0 | |
| 8.1 | 34 | 50 | 1450 | 1400 | ≤60 | 26.0±2.0 | |
| 8.2 | 33.7 | 35.7 | 1000 | 970 | ≤70 | 36.0±3.0 | |
| 8.2 | 33.7 | 48 | 1200 | 1150 | ≤60 | 37.0±3.0 | |
| 8.5 | 34 | 36 | 1050 | 1030 | ≤65 | 37.0±3.0 | |
| 8.5 | 34 | 49.8 | 1400 | 1350 | ≤60 | 28.5±3.0 | |
| 10 | 33.7 | 47.5 | 1580 | 1550 | ≤60 | 40.0±3.0 | |
Prismatic Steel Shell Li-ion Battery Cells
Send your message to this supplier
Other Products from this Supplier
See more
li-ion battery, laptop battery products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Company Info
Ecity Power Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products







































