Prismatic Aluminium Shell Li-ion Battery
Product Details:
| Composed Type | Series |
|---|---|
| Components | Rechargeable Batteries |
| Battery Type | Li-ion |
| Application | Laptop |
| Place of Origin | Guangdong, China (Mainland) |
Payment & Shipping Terms:
| Payment Terms: | L/C,Western Union |
|---|
Detailed Product Description
Prismatic Aluminium Shell Li-ion Battery Cells
| Model | External Dimension(mm) | Capacity(mAh) | Impedance (mΩ) | Weight(g) | |||
| Thickness(Max) | Width | High | Typical Value | Minimal Value | |||
| 9.9 | 17 | 38 | 560 | 550 | ≤70 | 13 | |
| 5.3 | 29.7 | 40 | 510 | 500 | ≤60 | 14 | |
| 5.4 | 29.7 | 40 | 600 | 600 | ≤60 | 14.5 | |
| 5.4 | 29.7 | 40 | 650 | 650 | ≤60 | 14.5 | |
| 6.3 | 30 | 40 | 750 | 750 | ≤70 | 17 | |
| 4.2 | 30 | 46.5 | 520 | 520 | ≤60 | 12.5 | |
| 4 | 30 | 47.8 | 560 | 560 | ≤60 | 13 | |
| 4 | 30 | 47.8 | 580 | 580 | ≤60 | 13 | |
| 4.4 | 30 | 47.9 | 600 | 600 | ≤60 | 14.5 | |
| 4.4 | 30 | 47.9 | 640 | 640 | ≤60 | 14.5 | |
| 5.3 | 30 | 47.8 | 700 | 700 | ≤60 | 17 | |
| 5.4 | 30 | 47.8 | 750 | 750 | ≤60 | 17 | |
| 5.4 | 30 | 47.8 | 800 | 800 | ≤60 | 17.5 | |
| 6.3 | 30 | 47.8 | 850 | 850 | ≤60 | 19.5 | |
| 5.3 | 31 | 35.8 | 600 | 600 | ≤80 | 13 | |
| 5.7 | 31.1 | 36.2 | 630 | 630 | ≤70 | 14.1 | |
| 5.3 | 33 | 48 | 850 | 850 | ≤60 | 19 | |
| 5.3 | 34 | 36 | 650 | 650 | ≤70 | 15±2 | |
| 5.5 | 33.8 | 35.5 | 670 | 670 | ≤60 | 14.5±2 | |
| 6.35 | 34 | 36 | 730 | 730 | ≤60 | 17±2 | |
| 8.5 | 34 | 36 | 1030 | 1030 | ≤65 | 22.5±2 | |
| 9.4 | 34 | 38 | 1250 | 1250 | ≤70 | 26.5±2 | |
| 4.4 | 34 | 39 | 580 | 580 | ≤70 | 12.9±2 | |
| 4.4 | 34 | 43 | 650 | 650 | ≤70 | 14±2 | |
| 4.4 | 34 | 46 | 650 | 650 | ≤60 | 14.5±2 | |
| 6.3 | 34 | 46.5 | 900 | 900 | ≤60 | 21.5±2 | |
| 6.3 | 34 | 46.5 | 900 | 900 | ≤60 | 21.5±2 | |
| 6.3 | 34 | 47.6 | 950 | 950 | ≤60 | 22±2 | |
| 3.9 | 34 | 49.8 | 600 | 600 | ≤60 | 15±2 | |
| 3.9 | 34 | 49.8 | 640 | 640 | ≤60 | 15±2 | |
| 4.3 | 34 | 50 | 700 | 700 | ≤60 | 16±2 | |
| 4.3 | 34 | 50 | 750 | 750 | ≤60 | 16±2 | |
| 4.5 | 34 | 50 | 720 | 720 | ≤60 | 16.5±2 | |
| 4.5 | 34 | 50 | 770 | 770 | ≤60 | 16.5±2 | |
| 5.1 | 32.9 | 46.7 | 760 | 760 | ≤60 | 17.5±2 | |
| 5.3 | 34 | 49.8 | 850 | 850 | ≤60 | 19.5±2 | |
| 5.3 | 34 | 50 | 1000 | 1000 | ≤60 | 20.5±2 | |
| 6.3 | 34 | 50 | 1000 | 1000 | ≤60 | 23.5±2 | |
| 6.3 | 34 | 50 | 1100 | 1100 | ≤60 | 23.5±2 | |
| 8.1 | 34 | 50 | 1400 | 1400 | ≤60 | 30±2 | |
| 8.5 | 34 | 49.8 | 1350 | 1350 | ≤60 | 29.5±2 | |
| 10.5 | 34 | 50 | 1600 | 1600 | ≤60 | 35±2 | |
| 10.5 | 34 | 50 | 1700 | 1700 | ≤60 | 35.5±2 | |
| 7.2 | 34 | 65 | 1250 | 1250 | ≤60 | 30.5 | |
| 7.2 | 34 | 65 | 1500 | 1500 | ≤60 | 35.5 | |
| 4.2 | 34 | 42.85 | 730 | 730 | ≤65 | 15 | |
| 4.6 | 34 | 46 | 750 | 750 | ≤65 | 15.5 | |
| 6.5 | 29.6 | 36 | 780 | 780 | ≤65 | 15.5 | |
| 5.5 | 34 | 50 | 1050 | 1050 | ≤60 | 20.5 | |
| 4.3 | 38 | 39 | 600 | 600 | ≤65 | 14 | |
| 4.3 | 32.6 | 54 | 700 | 700 | ≤60 | 17.4 | |
| 5.7 | 34 | 43 | 900 | 900 | ≤70 | 19 | |
| 5.5 | 34 | 50 | 1000 | 1000 | ≤60 | 21 | |
| 18.9 | 37.3 | 65.7 | 4400 | 4400 | ≤18 | 90±2 | |
Prismatic Aluminium Shell Li-ion Battery
Send your message to this supplier
Other Products from this Supplier
See more
laptop battery, battery pack products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Company Info
Ecity Power Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products







































