Li-Polymer Batteries
Product Details:
| Certification | CE and U/L |
|---|---|
| Battery Type | Li-ion |
| Place of Origin | China |
| Brand Name | HYB |
Payment & Shipping Terms:
| Delivery Time: | 30 Days |
|---|---|
| Payment Terms: | L/C,T/T,T/T in advance and L/C at sight |
| Supply Ability: | 300,000 pieces/day |
Detailed Product Description
Polymer Li-ion Battery Batteries
| Model | External Dimension(mm) | Capacity(mAh) | Impedance (mΩ) | Weight(g) | |||
| Thickness(Max) | Width | High | Typical Value | Minimal Value | |||
| ICP3567103P | 3.5 | 67 | 103 | 2800 | 2500 | ≤40 | 53.0±2.0 |
| ICP383450P | 3.8 | 34.5 | 50.5 | 720 | 700 | ≤60 | 15.0±1.0 |
| ICP383562P | 3.8 | 35.5 | 62.5 | 900 | 850 | ≤50 | 16.0±1.0 |
| ICP401230P | 4 | 12 | 30 | 120 | 110 | ≤180 | 2.6±1.0 |
| ICP401235P | 4 | 12.5 | 35.5 | 130 | 120 | ≤150 | 3.0±1.0 |
| ICP402025P | 4 | 20.5 | 25.5 | 150 | 130 | ≤150 | 3.5±1.0 |
| ICP402030P | 4 | 20 | 30.5 | 230 | 180 | ≤130 | 4.0±1.0 |
| ICP403048P | 4 | 30 | 48 | 630 | 600 | ≤60 | 13.0±1.0 |
| ICP454461P | 4.5 | 44 | 61 | 1350 | 1300 | ≤50 | 26.0±2.0 |
| ICP463450P | 4.6 | 34 | 50 | 820 | 800 | ≤60 | 18.0±1.0 |
| ICP463450P | 4.6 | 34 | 50 | 820 | 800 | ≤60 | 18.0±1.0 |
| ICP496479P | 4.7 | 64.5 | 79.5 | 2800 | 2700 | ≤40 | 53.0±3.0 |
| ICP501230P | 5 | 12 | 30 | 130 | 120 | ≤150 | 3.0±1.0 |
| ICP501235P | 5 | 12 | 35 | 160 | 150 | ≤150 | 3.5±1.0 |
| ICP502030P | 5 | 20 | 30 | 260 | 240 | ≤120 | 5.0±1.0 |
| ICP502035P | 5 | 20.5 | 35.5 | 340 | 300 | ≤100 | 7.0±1.0 |
| ICP503048P | 5 | 30 | 48 | 620 | 600 | ≤60 | 14.0±1.0 |
| ICP383562P | 5 | 37 | 59 | 1200 | 1100 | ≤60 | 20.0±1.0 |
| ICP505585P | 5 | 55 | 85 | 2500 | 2450 | ≤40 | 49.0±3.0 |
| ICP505597P | 5 | 55 | 97 | 3100 | 3000 | ≤40 | 59.0±3.0 |
| ICP523450P | 5.2 | 34.5 | 50.5 | 950 | 880 | ≤60 | 19.0±1.0 |
| ICP531230P | 5.3 | 12 | 30.5 | 140 | 125 | ≤150 | 3.0±1.0 |
| ICP551235P | 5.5 | 12 | 35 | 190 | 170 | ≤150 | 4.0±1.0 |
| ICP551430P | 5.3 | 14 | 30 | 180 | 170 | ≤150 | 3.5±1.0 |
| ICP5543135P | 5.5 | 43 | 135 | 3800 | 3600 | ≤30 | 70.0±3.0 |
| ICP583450P | 5.8 | 34 | 50 | 1100 | 1000 | ≤60 | 20.0±1.0 |
| ICP583759P | 5.6 | 37 | 59 | 1400 | 1350 | ≤50 | 26.0±2.0 |
| ICP686560P | 6.8 | 65 | 60 | 2900 | 2800 | ≤40 | 53.0±3.0 |
| ICP963450P | 9.6 | 34 | 50 | 1750 | 1700 | ≤50 | 31.0±1.0 |
Welcome to visit our website for more models.
Li-Polymer Batteries
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Company Info
Ecity Power Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products






































